Property Attributes
- MLS#10195128
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityYoungsville
- NeighborhoodNot in a Subdivision
- Zip27596
- StyleVictorian
- Year Built1901
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3245
- Lot Size0.37 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This Victorian beauty offers so much more than meets the eye. You must come take the tour to appreciate all that is offered. Though built in 1901, this home was completely renovated in 1989 and then updating began again in 2022. At first glance you will miss the pool, two car garage with storage, enclosed morning room, fig tree, pecan tree and weeping cherry. With over 3240 sq ft you will find charm in every room and a place for everything. There are built in shelves and throughout that just make sense. Four bedrooms each with closets are all large and bright and there are 2.5 baths. Primary bedroom is on the first floor and has a study making it also a possibility for a multigenerational home. Entertain in the huge and breathtaking formal dining room. There is even a walk-in attic space and a space over the garage you may finish for a flex room to use for office, gym or home schooling classroom. So many options. THE BEST PART IS THE WORK HAS BEEN DONE FOR YOU. Just bring your things. Ceilings have been lowered, plaster removed, sheetrock added, hardiplank siding, shutters, roof, light fixtures, electrical and plumbing, pool, garage, columns, stone, painting, structural, windows, appliances, flooring, have all been addressed. Even the piers beneath the house have been rebuilt. And the location is key. Walk to all downtown businesses.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Youngsville Elementary Elementary School | Franklin - Cedar Creek Middle Middle School | Franklin - Franklinton High High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | SFR-3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Victorian |
| Pool Features | Fenced,In Ground,Pool Cover,Private |
| Construction Materials | Fiber Cement |
| Year Built | 1901 |
| View | City |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Franklin |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | US # 1 North to Youngsville, Right onto Holden road at the Sheetz, Left at the stoplight onto College St and house is on the left. |
| High School | Franklin - Franklinton High |
| City | Youngsville |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117 |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | Franklin - Youngsville Elementary |
| Tax Annual Amount | 5032.28 |
| Middle/Junior High School | Franklin - Cedar Creek Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Eat-in Kitchen,Primary Downstairs,Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3245 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Garden,Private Yard,Rain Gutters |
|---|---|
| Fencing | Vinyl |
| Parking Features | Detached Carport,Driveway,Garage,Garage Door Opener |
| Lot Features | Few Trees,Garden,Level |
| Water Source | Public |
| Lot Size Area | 0.37 |
| Foundation Details | Crawlspace |
| Building Area Total | 3245 |
| Lot Size Acres | 0.37 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool