Property Attributes
- MLS#10195030
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityApex
- NeighborhoodNot in a Subdivision
- Zip27539
- StyleRanch
- Year Built1983
- Price$ 200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1201
- Lot Size1.01 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
As-is opportunity on just over 1 acre in Wake County! This 3-bedroom, 2-full-bath manufactured home is located within the Fuquay-Varina ETJ and offers a unique opportunity for an investor, remodeler, or buyer seeking a long-term land investment. The property features an existing home, connected utilities, Aqua water, septic recently pumped in 2026, and additional accessory structures in the backyard. The home is being sold AS IS and will likely not qualify for traditional financing, making this property best suited for a buyer prepared to take on a project. Bring your vision to remodel and utilize the existing home, or evaluate the property as a longer-term land investment.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Middle Creek Elementary Elementary School | Wake - West Lake Middle Middle School | Wake - Middle Creek High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | See Remarks |
| Cooling | Central Air,Electric |
| Utilities | See Remarks |
| Roof | See Remarks |
| Appliances | None |
| Zoning | RA |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vertical Siding,See Remarks |
| Year Built | 1983 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Wake - Middle Creek High |
| City | Apex |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43995 |
| Elementary School | Wake - Middle Creek Elementary |
| Tax Annual Amount | 1395.95 |
| Middle/Junior High School | Wake - West Lake Middle |
| Structure Type | Manufactured House |
| Standard Status | Active |
Interior Features
| Flooring | See Remarks |
|---|---|
| Air Conditioning Y/N | true |
| Above Grade Finished Area | 1201 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway |
| Water Source | Public,See Remarks |
| Lot Size Area | 1.01 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1201 |
| Lot Size Acres | 1.01 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool