Property Attributes
- MLS#10194849
- TypeSingle Family
- Listing Status Active
- CountyLee
- CitySanford
- NeighborhoodBrookshire
- Zip27330
- StyleCraftsman
- Year Built2026
- Price$ 309,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1517
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Time to design. Welcome to the Tupelo at Brookshire by Ryan Homes in Sanford, NC. This one level home is situated on a corner lot and features elegance and convenience with an open living space and dining area. This home includes luxury finishes like LVP flooring, granite countertops, and stainless steel appliances. This 3 bedroom home offers flexibility for additional storage, family and guests, or a home office. All appliances are included, even washer and dryer. Discover a serene, wooded community in Lee County with time to pick your own design features. Conveniently located near Highway 421 and easy access to Raleigh, Fayetteville and Pittsboro. Start investing in your future at Brookshire today. Time to personalize your dream home! Welcome to the Tupelo at Brookshire, a thoughtfully designed one-level home by Ryan Homes in Sanford. Located on a private cul-de-sac homesite, this 3-bedroom ranch features an open-concept layout perfect for gathering. You'll have the opportunity to select finishes and design features that reflect your personal style. Plus, all appliances are included, even the washer and dryer. Surrounded by wooded scenery, Brookshire offers peaceful living while remaining conveniently close to Highway 421, with easy commutes to Raleigh, Fayetteville, and Pittsboro. Don't miss your chance to build a home tailored to you in one of Sanford's most charming communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Lee - Benjamin T Bullock Elementary School Elementary School | Lee - West Lee Middle School Middle School | Lee - Lee County High School High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $309,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Central Air,Dual |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Range Hood,Refrigerator,Washer |
| HOA Fee | 27.5 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Construction Materials | Shake Siding,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brookshire |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take exit 153 for Cumnock Rd toward US-421 BUS S. Continue onto US-421 BUS. Turn right onto Forestwood Park Rd. Turn left onto Bluebell Street. Destination is ahead on your right |
| High School | Lee - Lee County High School |
| City | Sanford |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Lee - Benjamin T Bullock Elementary School |
| Middle/Junior High School | Lee - West Lee Middle School |
| Structure Type | House,Site Built |
| Builder Name | Ryan Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Pantry,Recessed Lighting,Smart Thermostat,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1517 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 1517 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool