Property Attributes
- MLS#10177703
- TypeSingle Family
- Listing Status Pending
- CountyFranklin
- CityFranklinton
- NeighborhoodSutherland Station at Olde Liberty
- Zip27525
- StyleRanch, Transitional
- Year Built2023
- Price$ 444,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2003
- Lot Size0.41 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Better than new 3/2 perfectly situated on the 4th tee box of Olde Liberty Golf Club! This light-filled ranch offers 10' ceilings, 8' doors, luxury vinyl plank flooring, and an open-concept design. Gourmet kitchen features custom cabinetry, granite countertops, gas cooktop, double ovens, oversized island, and walk-in pantry. Spacious owner's suite with decorative ceiling and designer finishes. Enjoy golf course views from the screened porch and expanded patio. Over $46,000 in upgrades including whole-house water filtration system, custom crown molding, designer blinds, interior paint, epoxy garage floor, garage storage system, custom closets, drainage improvements, and electrical upgrades. Tankless water heater and oversized 2-car garage. Move-in ready with all the extras already completed!
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Long Mill Elementary Elementary School | Franklin - Franklinton Middle School Middle School | Franklin - Franklinton High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $444,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities |
| Roof | Architectural Shingle,Asphalt,Shingle |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Plumbed For Ice Maker,Range Hood,Self Cleaning Oven,Tankless Water Heater |
| Zoning | FCO R-30 |
| HOA Fee | 222 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch,Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2023 |
| View | Golf Course |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Golf,Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Franklin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sutherland Station at Olde Liberty |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | North on Capital Blvd to left on Hwy 96, travel about 2 miles to main entrance of Olde Liberty Golf & Country Club, right on Olde Liberty Circle,right on Clubhouse Dr, left on Longview Dr, left on Sutherland Dr, first new home on the left. |
| High School | Franklin - Franklinton High |
| City | Franklinton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860 |
| Elementary School | Franklin - Long Mill Elementary |
| Tax Annual Amount | 2821.32 |
| Middle/Junior High School | Franklin - Franklinton Middle School |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/rppzbblg/unbranded |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Radon Mitigation,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No One Above |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2003 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Hardwood Trees,Landscaped,On Golf Course |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2003 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool