Property Attributes
- MLS#10194714
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodWoodcrest
- Zip27610
- StyleRanch
- Year Built1959
- Price$ 429,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1167
- Lot Size0.27 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
AMAZINGLY BEAUTIFUL AND BRIGHT 3 bedroom ranch in sought after Woodcrest! Large private Lot, screened in porch and back patio for entertaining. Freshly finished Hardwoods floors, Fresh painted cabinets and new countertops in open kitchen with all new appliances. NEW HVAC with updated vinyl double pane windows throughout. New tile in bathrooms. This one is priced right in a great neighborhood . 5 minutes from downtown. SELLER OFFERING UP TO $5000 IN CLOSING COSTS WITH ACCEPTABLE OFFER!!!! HURRY WILL NOT BE HERE LONG..
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Powell Elementary Elementary School | Wake - Martin Middle Middle School | Wake - William G Enloe High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas Pack,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Gas,Gas Pack |
| Roof | Shingle |
| Appliances | Range |
| Zoning | R-10 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Woodcrest |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Capital Blvd to Crabtree Blvd. Right onto N. Raleigh Blvd. Turn Left onto Barksdale Dr. Turn Right onto Rumson Rd & house will be on the Right. |
| High School | Wake - William G Enloe High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761 |
| Elementary School | Wake - Powell Elementary |
| Tax Annual Amount | 2931.86 |
| Middle/Junior High School | Wake - Martin Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Hardwood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1167 |
| Laundry Features | In Unit |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1167 |
| Lot Size Acres | 0.27 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool