Property Attributes
- MLS#10194617
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodWestborough
- Zip27612
- StyleRanch
- Year Built2003
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1365
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Situated in Westborough, this beautifully updated three-bedroom, two-bath single-family residence offers the perfect blend of modern comfort and a peaceful, nature-filled setting. Tucked away on a quiet cul-de-sac, the thoughtfully designed split-bedroom floor plan provides both functionality and privacy, with the spacious primary suite privately positioned apart from the secondary bedrooms. The primary suite features a custom walk-in closet and an updated en-suite bath, creating a comfortable retreat at the end of the day. At the heart of the home, the spacious kitchen offers a dedicated eating area overlooking the private backyard, where mature trees and a wooded backdrop create a serene, retreat-like setting. The outdoor views bring a sense of tranquility throughout the home while the location keeps you conveniently connected to everything Raleigh has to offer. Just minutes from Umstead State Park, Crabtree Valley Mall, and Brier Creek, this home offers easy access to shopping, dining, recreation, and major roadways while maintaining a tucked-away neighborhood feel. With thoughtful updates, a desirable floor plan, and a private natural setting backing to Turkey Creek, this Westborough gem offers a rare combination of comfort, convenience, and everyday escape.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Pleasant Grove Elementary School Elementary School | Wake - Oberlin Middle Middle School | Wake - Needham Broughton High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Free-Standing Electric Oven,Free-Standing Gas Range,Free-Standing Refrigerator,Freezer,Gas Range,Microwave,Oven,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R-4 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 2003 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Suburban |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westborough |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Wake - Needham Broughton High |
| City | Raleigh |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Wake - Pleasant Grove Elementary School |
| Tax Annual Amount | 3840.61 |
| Middle/Junior High School | Wake - Oberlin Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Double Vanity,Granite Counters,High Ceilings,Recessed Lighting,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space,Storage Space |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Fire Pit,Gas Log,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1365 |
| Laundry Features | Inside,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Lighting,Private Yard,Rain Gutters,Storage |
|---|---|
| Parking Features | Driveway |
| Lot Features | Back Yard,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Raised,Crawlspace |
| Building Area Total | 1365 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool