Property Attributes
- MLS#10194544
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodCarolina Gardens by Del Webb
- Zip27526
- StyleRanch
- Year Built2024
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1991
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Enjoy easy, single-level living in this beautifully maintained 2024-built ranch home in sought-after Carolina Gardens by Del Webb. The popular Mystique floor plan offers three bedrooms plus a dedicated office with open living spaces. The kitchen features quartz countertops, a spacious island with pendant lighting, subway tile backsplash, stainless steel sink, and a five-burner gas cooktop. The living room offers a fireplace and flows naturally into the screened patio. Broadmore Hickory Morningside engineered hardwood flooring extends throughout the main living areas, with carpet in the bedrooms. Natural gas and power have been installed to the back deck, providing pre-wiring for a hot tub or built-in grill or gas fire. Residents enjoy lawn maintenance along with access to an impressive 20,000-square-foot clubhouse featuring indoor and outdoor pools and resort-style amenities. There is always something to look forward to, with a robust calendar of daily activities spanning golf outings, bocce, billiards, fitness and aqua classes, music, clubs, social gatherings, and dining experiences, making it easy to stay active and connected. With modern finishes, thoughtful design, and a low-maintenance lifestyle, this home offers a wonderful opportunity to enjoy all that the vibrant Carolina Gardens has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - South Lakes Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $560,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,Gas |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Water Heater,Microwave,Range Hood,Refrigerator,Wall Oven,Washer |
| Zoning | RMD-C |
| HOA Fee | 291 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Indoor Pool,Landscaping,Maintenance Grounds,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carolina Gardens by Del Webb |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From NC-55 E, turn right onto Holland Road. Turn left onto White Star Drive. Turn left onto Buxus Court. 1402 Buxus Court will be on the right. Welcome! |
| High School | Wake - Willow Spring High School |
| City | Fuquay Varina |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8371 |
| Elementary School | Wake - South Lakes Elementary |
| Tax Annual Amount | 4907.17 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Entrance Foyer,Kitchen Island,Pantry,Primary Downstairs,Quartz Counters,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1991 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1991 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool