Property Attributes
- MLS#10194491
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodRamsgate
- Zip27520
- StyleTraditional
- Year Built2019
- Price$ 435,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2506
- Lot Size0.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 31 Joterrel Court! Built in 2019 and wonderfully maintained, this move-in ready home is sure to stand out! The home offers an open, functional layout with plenty of space for living and entertaining. The main level features a bedroom and full bath, plus a spacious primary suite. The open-concept kitchen, dining, and living areas showcase granite countertops, stainless steel appliances, a large island, beautiful LVP flooring, vaulted ceilings, and custom built-in cabinetry and shelving. Upstairs, you'll find a huge bonus room, additional bedroom and full bath, plus a large walk-in attic for easy storage. Enjoy outdoor living on the screened porch overlooking the beautifully landscaped, fully fenced yard. Beautifully designed, thoughtfully maintained, and ready to welcome you home! Come see us today!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Washer/Dryer |
| Zoning | RAG |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ramsgate |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-40 E to Cleveland Rd Exit I-40 E Follow Cleveland Rd to Joterrel Ct |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Johnston - Polenta Elementary |
| Tax Annual Amount | 2650.75 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Granite Counters,High Ceilings,Open Floorplan,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2506 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Back Yard,Gate,Privacy,Vinyl |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Building Area Total | 2506 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool