Property Attributes
- MLS#10194288
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodWestover
- Zip27606
- StyleTraditional
- Year Built1956
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1228
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This Historic Bungalow with a stylish ADU make this property a unique gem just outside Raleigh's inner Beltline. Tucked in one of West Raleigh's most established neighborhoods off Hillsborough Street, Westover offers convenient access to 440, Downtown Raleigh and is in walking distance to the NC State Fairgrounds, Carter Finley Stadium and the Lenovo Center. WOW! The primary home features a sun-filled kitchen with skylight, 2 Bedrooms with double closets, 1.5 baths and both a family room and great room for winding down and watching a good movie or reading your favorite book. The ADU makes the BEST STUDIO APARTMENT or home office. There is ample room for a bed, desk, seating area and dining nook. There is a kitchenette and hookups for a stackable washer & dryer too. What wonderful in-law suite potential! Westover has NO HOA and is truly a neighborhood where neighbors are friends! Please come tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Kingswood Elementary Elementary School | Wake - Reedy Creek Middle Middle School | Wake - Athens Drive High High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Wall Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Washer/Dryer |
| Zoning | R-6 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Westover |
| Garage Y/N | false |
| Other Structures | Guest House,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hillsborough Street - Turn onto Marsh Street - Left onto Merritt Street |
| High School | Wake - Athens Drive High |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Wake - Kingswood Elementary |
| Tax Annual Amount | 2779.44 |
| Middle/Junior High School | Wake - Reedy Creek Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Track Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1228 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Gravel |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1228 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool