Property Attributes
- MLS#10190431
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodRutherford
- Zip27526
- StyleRanch, Traditional, Transitional
- Year Built2021
- Price$ 500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2809
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Like-new without the premium price tag! Designed for easy one-level living, the main floor features luxury vinyl plank flooring, abundant natural light, a flexible office/playroom, and a spacious primary suite with a walk-in shower, double granite vanity, private water closet, and generous closet. With the primary suite, kitchen, living areas, a second bedroom, and laundry all on the main level, the home offers the convenience of ranch-style living with the flexibility of additional space upstairs. Ideal for those looking to age in place or for multigenerational living. The chef-inspired kitchen shines with granite countertops, tile backsplash, gas range, stainless steel appliances, soft-close cabinetry with pull-out shelves, and a large island made for gathering. Upstairs offers a large bonus room, bedroom, full bath, and abundant walk-in attic storage. The attached two-car garage has space for more storage, hobbies or workshop area. Enjoy community amenities including a dog park and playground, plus Spectrum high-speed internet and cable included in the HOA dues. Conveniently located minutes from Costco, shopping, dining, and fitness, with downtown Raleigh under 20 minutes away and RDU less than 30 minutes.Fresh paint, professionally cleaned, and move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - West Lake Elementary Elementary School | Wake - West Lake Middle Middle School | Wake - Middle Creek High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $515,000 |
| 9/19/2026 | 3$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Free-Standing Range,Free-Standing Refrigerator,Gas Cooktop,Gas Range,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Smart Appliance(s),Stainless Steel Appliance(s),Water Heater |
| Zoning | RHD-C |
| HOA Fee | 659 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional,Transitional |
| Construction Materials | HardiPlank Type |
| Year Built | 2021 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | One,One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rutherford |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-540, take the exit for 401/Fayetteville Rd, and turn South. Go 0.4mi then turn right onto Donny Brook Rd. Go 0.8mi and turn left onto Lake Wheeler Rd. Go 1.0mi and turn right onto Winnipesaukee Ln, then turn left onto Okeechobee Ct. |
| High School | Wake - Middle Creek High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Wake - West Lake Elementary |
| Tax Annual Amount | 4659.18 |
| Middle/Junior High School | Wake - West Lake Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Separate Shower,Smooth Ceilings,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Granite,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2809 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2809 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool