Property Attributes
- MLS#10187186
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodMuir Woods
- Zip27513
- StyleTraditional
- Year Built1990
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2435
- Lot Size0.28 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
NOW OFFERED AT $575,000! Imagine living just half a mile from Bond Park, where wooded trails, lake views, playgrounds, sports fields, and year-round recreation can become part of your everyday routine. Tucked into a Cary cul-de-sac, this 4-bedroom home offers the space and flexibility to evolve with your needs. Bright, inviting living areas create an easy backdrop for quiet mornings, lively gatherings, and everything in between. The kitchen offers generous quartz counter space, while the versatile fourth bedroom can become a home office, media room, fitness space, bonus room, or private guest retreat. Out back, mature trees create a peaceful setting for morning coffee, outdoor meals, and evenings spent unwinding. Major improvements include a NEW roof installed in 2020, NEW HVAC in 2021, NEW flooring, exterior paint, and crawl space improvements in 2024, plus fireplace updates and NEW carpet in 2025. With shopping, dining, RTP, RDU Airport, and major highways nearby, this home delivers the Cary location buyers want with meaningful updates already completed. Select photos have been digitally enhanced.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Weatherstone Elementary Elementary School | Wake - Davis Drive Middle Middle School | Wake - Green Hope High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $615,000 |
| 9/4/2026 | 2$600,000 |
| 9/24/2026 | 4$575,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Pack |
| Cooling | Central Air,Dual,Gas,Gas Pack |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Refrigerator,Washer,Water Heater |
| Zoning | R8P |
| HOA Fee | 10 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 1990 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Muir Woods |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Chapel Hill Rd take Cary Parkway heading South. Past High House Rd take your 2nd left onto Muir Woods Drive. Left onto Sequioa Ct. House will be in the cul de sac |
| High School | Wake - Green Hope High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12197 |
| Elementary School | Wake - Weatherstone Elementary |
| Tax Annual Amount | 5006.11 |
| Middle/Junior High School | Wake - Davis Drive Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub Only,Bathtub/Shower Combination,Chandelier,Entrance Foyer,Open Floorplan,Quartz Counters,Storage,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2435 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Front Yard,Many Trees,Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2435 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool