Property Attributes
- MLS#10174063
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityFranklinton
- NeighborhoodWoodlief
- Zip27525
- StyleTraditional
- Year Built2022
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2282
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 20 Saintsing Trail, located in the Woodlief community. Built in 2022, this well-maintained two-story home offers 4 bedrooms, 2.5 bathrooms, and approximately 2,292 square feet of living space. The open-concept floor plan features a spacious living area, kitchen with quartz countertops, center island, pantry, and ample cabinet storage. The second floor includes all bedrooms, including a primary suite with walk-in closet and private bath. Additional features include luxury vinyl flooring in main living areas, carpeted bedrooms, natural gas heating, zoned HVAC, a two-car garage, and public water and sewer. Situated on a 0.23-acre lot, residents enjoy access to community amenities including a pool, clubhouse, playground, and sidewalks. Conveniently located near shopping, dining, schools, and major commuting routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Long Mill Elementary Elementary School | Franklin - Franklinton Middle School Middle School | Franklin - Franklinton High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air,Zoned |
| Roof | Architectural Shingle |
| Zoning | FCO R-30 |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Shake Siding,Vinyl Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Playground,Pool,Sidewalks,Street Lights,Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Management,Playground,Pool,Recreation Facilities |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodlief |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-1 N, take NC-96 N toward Youngsville. Turn right onto Cedar Creek Road, then left onto Hickory Run Lane. Turn right onto Saintsing Trail. The property will be on the left. |
| High School | Franklin - Franklinton High |
| City | Franklinton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Elementary School | Franklin - Long Mill Elementary |
| Tax Annual Amount | 2316.86 |
| Middle/Junior High School | Franklin - Franklinton Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Luxury Vinyl,Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 2282 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 2282 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool