Property Attributes
- MLS#10154587
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityFuquay Varina
- NeighborhoodThe Preserve at Kipling Creek
- Zip27526
- StyleTraditional
- Year Built2026
- Price$ 454,700
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3030
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Move in NOW!!! This two-story home blends functionality with elegance! Featuring 5 bedrooms, 3.5 bathrooms across 3,030 square feet. Features a stone and vinyl siding exterior. As you step into the charming foyer, you will discover all this home has to offer! The modern kitchen features quartz countertops, upgraded stainless steel appliances, a Ceramic tile backsplash, kitchen island and walk-in pantry. Just off the kitchen is a charming breakfast nook.. Step across the upgraded LVP flooring to the cozy family living area featuring an elegant fireplace to find the generous first floor primary bedroom. You will adore the tray ceilings, crown molding and recessed lighting. Then step into the primary bath with a ceramic tile shower, double vanities, relaxing garden tub for soaking, and a walk in closet. Exploring upstairs you will find 4 additional bedrooms with ample closet space. A spacious loft and recreational bonus room are nested upstairs alongside two full bathrooms and a laundry room. The home also features a finished two car garage with door opener and inviting Patio in the back perfect for enjoying those serene Carolina nights. Nestled just 12 minutes from downtown Fuquay Varina. Relish the convenience of suburban living without the weight of city taxes. This home is a canvas for your future, where each room tells a tale of comfort, elegance, and joy. Pricing and incentives may change at any time without notice. We do not sell to investors!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $459,700 |
| 9/2/2026 | 1$454,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Oven,Plumbed For Ice Maker,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 27.08 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Traditional |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Preserve at Kipling Creek |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take US 401 to Ballard Road. Take Ballard Road to the neighborhood. |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 0.75 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Builder Name | Adams Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Separate Shower,Shower Only,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Fireplace Screen,Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3030 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3030 |
| Lot Dimensions | Please see plat map |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool